Texas companies
with a European parent
GLEIF lists 124 companies headquartered in Texas whose parent sits in the EU, owned by 55 parent groups from 12 countries. Germany leads with 26.
Sample US vs Europe. The companies are listed only as a sample of US companies with a European parent. None of them is a swipesign customer, affiliated with swipesign or has endorsed these pages.
In the LEI register · GLEIF
- Companies
- 124
- EU parent groups
- 55
- EU countries
- 12
As reported to the Global LEI System on November 19, 2026.
By parent country and by state
Parent company in
Headquarters in
- Delaware317
- New York261
- Texas124
- Illinois112
- Massachusetts94
- California84
- Georgia65
- Michigan60
- Florida55
- New Jersey54
- Connecticut47
- Pennsylvania45
- North Carolina37
- Virginia29
- Ohio23
- Wisconsin22
- Maryland21
- Minnesota20
- South Carolina18
- Tennessee14
- Colorado11
- Indiana11
- Missouri11
- Oregon11
- Kentucky9
- Kansas6
- New Hampshire6
- Washington6
- Alabama5
- Arizona4
- Nevada4
- Vermont4
- Louisiana3
- Utah3
- Montana2
- Rhode Island2
- Wyoming2
- Iowa1
- Maine1
- Mississippi1
- Nebraska1
- West Virginia1
Grouped by the country of the parent
Germany parent · 26
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| 13th & F Associates L.P. | Houston, TX | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München, Germany |
| Bomin Bunker Oil Corp.LEI lapsed | Texas | Marquard & Bahls Aktiengesellschaft, Germany |
| Brenntag Latin America, Inc.LEI lapsed | Houston, TX | Brenntag SE, Germany |
| Dresser-Rand Company | Houston, TX | Siemens Energy AG, Germany |
| Dresser-Rand Global Services, Inc. | Houston, TX | Siemens Energy AG, Germany |
| Dresser-Rand Group Inc.LEI lapsed | Houston, TX | Siemens Energy AG, Germany |
| Dresser-Rand LLCLEI lapsed | Houston, TX | Siemens Energy AG, Germany |
| Eagleburgmann Industries LP | Texas | Freudenberg & Co. Kommanditgesellschaft, Germany |
| Everllence USA Inc. | Brookshire, TX | Volkswagen Aktiengesellschaft, Germany |
| GEA Food Solutions North America, Inc.LEI lapsed | Frisco, TX | GEA Group Aktiengesellschaft, Germany |
| Heidelberg Materials US Cement LLCLEI lapsed | Irving, TX | Heidelberg Materials AG, Germany |
| Heidelberg Materials US, Inc. | Irving, TX | Heidelberg Materials AG, Germany |
| Koenig & BAUER (US) Inc.LEI lapsed | Dallas, TX | Koenig & Bauer AG, Germany |
| Meshify, Inc. | Austin, TX | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München, Germany |
| Munich Re Trading LLC | The Woodlands, TX | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München, Germany |
| Munich Re Weather & Commodity Risk Holding Inc. | The Woodlands, TX | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München, Germany |
| RECARO Aircraft Seating Americas, LLC | Airport Fort Worth, TX | MP Beteiligungs-GmbH, Germany |
| Siemens Industry Software Inc. | Plano, TX | Siemens Aktiengesellschaft, Germany |
| Siemens Logistics LLC | 2403 Irving, TX | Siemens Aktiengesellschaft, Germany |
| Skion Water USA Inc. | Round Rock, TX | SKion GmbH, Germany |
| Top-Werk America, Inc.LEI lapsed | Houston, TX | Top-Werk GmbH, Germany |
| Uniper Global Commodities North America LLC | Houston, TX | Uniper SE, Germany |
| Uniper Helium North America LLC | Houston, TX | Uniper SE, Germany |
| Voltabox of Texas, Inc.LEI lapsed | Austin, TX | paragon GmbH & Co. KGaA, Germany |
| VTG Rail, Inc.LEI lapsed | Austin, TX | VTG GmbH, Germany |
| Yunex LLCLEI lapsed | Austin, TX | Siemens Aktiengesellschaft, Germany |
Spain parent · 23
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Azlo Business, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| BBVA Insurance Agency, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| BBVA Processing Services, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Compass Mortgage Financing, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Compass Southwest, L.P.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Compass Texas Mortgage Financing, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Covault, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Denizen Financial, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Frinsa North America, Corp. | Frisco, TX | Frinsa del Noroeste SA, Spain |
| Guaranty Business Credit CorporationLEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Liquidity Advisors, L.P.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| P.I. Holdings GPP, LLCLEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Phoenix Loan Holdings, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Repsol E&P Capital Markets US LLCLEI lapsed | The Woodlands, TX | Repsol SA, Spain |
| Repsol Energy North America Corporation | The Woodlands, TX | Repsol SA, Spain |
| Samarlen Trading USA, Inc. | Katy, TX | Hersa Enterprise SL, Spain |
| Santander Consumer USA Inc. | Dallas, TX | Banco Santander S.A., Spain |
| Simple Finance Technology CorpLEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| SM Resinas Americas, Inc | Katy, TX | Hersa Enterprise SL, Spain |
| Texas Loan Services, L.P.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| TMF Holding Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Tucson Loan Holdings, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Upturn Financial, Inc.LEI lapsed | Houston, TX | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
Portugal parent · 22
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| 2007 Vento I, LLC | Houston, TX | EDP, S.A., Portugal |
| Azalea Springs Solar Park LLC | Dallas, TX | EDP, S.A., Portugal |
| Black Prairie Solar Park LLC | Houston, TX | EDP, S.A., Portugal |
| Cattlemen Solar Park II LLCLEI lapsed | Houston, TX | EDP, S.A., Portugal |
| Cattlemen Solar Park LLC | Houston, TX | EDP, S.A., Portugal |
| Cloud County Wind Farm, LLC | Houston, TX | EDP, S.A., Portugal |
| Clover Creek Solar Project LLC | Houston, TX | EDP, S.A., Portugal |
| Cypress Knee Solar Park LLC | Houston, TX | EDP, S.A., Portugal |
| EDP Renewables North America LLC | Houston, TX | EDP, S.A., Portugal |
| Edpr Scarlet II LLC | Houston, TX | EDP, S.A., Portugal |
| Headwaters Wind Farm II LLC | Austin, TX | EDP, S.A., Portugal |
| Jericho Rise Wind Farm LLC | Houston, TX | EDP, S.A., Portugal |
| Meadow Lake Solar Park LLC | Houston, TX | EDP, S.A., Portugal |
| Meadow Lake Wind Farm VI LLC | Houston, TX | EDP, S.A., Portugal |
| Moonshine Solar Park LLC | Dallas, TX | EDP, S.A., Portugal |
| Old Trail Wind Farm, LLC | Houston, TX | EDP, S.A., Portugal |
| Paulding Wind Farm IV LLC | Houston, TX | EDP, S.A., Portugal |
| Pearl River Solar Park LLC | Houston, TX | EDP, S.A., Portugal |
| Pleasantville Solar Park LLC | Houston, TX | EDP, S.A., Portugal |
| Reloj del Sol Wind Farm LLC | Houston, TX | EDP, S.A., Portugal |
| Riverstart Solar Park III LLC | Houston, TX | EDP, S.A., Portugal |
| Wolf Run Solar LLC | Houston, TX | EDP, S.A., Portugal |
France parent · 20
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Air Liquide Electronics U.S. LPLEI lapsed | Houston, TX | L'Air Liquide Societe Anonyme pour L'Etude et L'Exploitation des Procedes Georges Claude, France |
| Air Liquide Industrial U.S. LPLEI lapsed | Houston, TX | L'Air Liquide Societe Anonyme pour L'Etude et L'Exploitation des Procedes Georges Claude, France |
| Atlantic Trading & Marketing Financial, Inc.LEI lapsed | Houston, TX | TotalEnergies SE, France |
| Atlantic Trading & Marketing, Inc. | Houston, TX | TotalEnergies SE, France |
| Autoelectric of America, Inc.LEI lapsed | San Antonio, TX | Nexans, France |
| Bluestone Farm Solar, LLC | Houston, TX | Engie, France |
| CGG Holding (U.S.) Inc. | Houston, TX | Viridien, France |
| Essilor of America, Inc.LEI lapsed | Dallas, TX | Essilorluxottica, France |
| Flexitallic Investments, Inc. | Houston, TX | The Flexitallic Group, France |
| Hopkins Energy LLC | Houston, TX | Engie, France |
| Imperva, Inc. | Austin, TX | Thales, France |
| NPM Energy LLCLEI lapsed | Houston, TX | Electricite de France, France |
| Sun Valley Solar LLC | Houston, TX | Engie, France |
| Technip Energies USA, Inc. | Houston, TX | Technip Energies N.V., France |
| Thales Dis CPL USA, Inc. | Austin, TX | Thales, France |
| Total E&P USA Barnett, LLCLEI lapsed | Fort Worth, TX | TotalEnergies SE, France |
| Total E&P USA, Inc.LEI lapsed | Houston, TX | TotalEnergies SE, France |
| Totalenergies Gas & Power North America, Inc. | Houston, TX | TotalEnergies SE, France |
| TotalEnergies Marketing USA, Inc.LEI lapsed | Houston, TX | TotalEnergies SE, France |
| Vaughan Nelson Investment Management, L.P. | Houston, TX | BPCE, France |
Luxembourg parent · 16
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Ben Moreell Solar Farm, LLC | Houston, TX | Vitol Holding II S.A., Luxembourg |
| Boccard Life Sciences, Inc. | Houston, TX | H.B.P. S.A., Luxembourg |
| East Coast Ship Supply, L.L.C.LEI lapsed | Pasadena, TX | Magellan BidCo 2 S.à r.l., Luxembourg |
| Hollis Creek PV I, LLC | Austin, TX | Macquarie Green Energy and Climate Opportunities Fund SCSp, Luxembourg |
| Ikav Impact USA Inc.LEI lapsed | Houston, TX | Ikav Sicav-Fis Sca, Luxembourg |
| Marwest, LLCLEI lapsed | Pasadena, TX | Magellan BidCo 2 S.à r.l., Luxembourg |
| Redfield PV I, LLC | Austin, TX | Macquarie Green Energy and Climate Opportunities Fund SCSp, Luxembourg |
| Ternium USA, Inc. | Houston, TX | Ternium S.A., Luxembourg |
| Vitol Americas Corp. | Houston, TX | Vitol Holding II S.A., Luxembourg |
| Vitol Aviation Company | Houston, TX | Vitol Holding II S.A., Luxembourg |
| Vitol Biofuels Marketing LLC | Houston, TX | Vitol Holding II S.A., Luxembourg |
| Vitol Capital Management Ltd.LEI lapsed | Houston, TX | Vitol Holding II S.A., Luxembourg |
| Vitol Inc. | Houston, TX | Vitol Holding II S.A., Luxembourg |
| Vitol US Holding Co. | Houston, TX | Vitol Holding II S.A., Luxembourg |
| Wrist North America Inc.LEI lapsed | Pasadena, TX | Magellan BidCo 2 S.à r.l., Luxembourg |
| Wrist USA (Houston), Inc.LEI lapsed | Pasadena, TX | Magellan BidCo 2 S.à r.l., Luxembourg |
Netherlands parent · 6
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Aalberts US Holding Corp.LEI lapsed | Matthews, TX | Aalberts N.V., Netherlands |
| Mhwirth LLC | Houston, TX | HMH Holding B.V., Netherlands |
| Milano Solar Class B Member LLC | Austin, TX | Ferrovial N.V., Netherlands |
| Milano Solar, LLC | Austin, TX | Ferrovial N.V., Netherlands |
| Oci Partners LPLEI lapsed | Nederland, TX | Oci N.V., Netherlands |
| Wolters Kluwer Elm Solutions, Inc. | Houston, TX | Wolters Kluwer N.V., Netherlands |
Austria parent · 3
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Andritz Separation Technologies Inc. | Austin, TX | Andritz AG, Austria |
| Bico Drilling Tools, Inc.LEI lapsed | Houston, TX | Sbo AG, Austria |
| voestalpine Bohler Welding USA LLCLEI lapsed | Sugar Land, TX | voestalpine AG, Austria |
Sweden parent · 3
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Alimak Group USA Inc.LEI lapsed | Webster, TX | Alimak Group AB (publ), Sweden |
| Ericsson Inc.LEI lapsed | Plano, TX | Telefonaktiebolaget L M Ericssons Stiftelse för främjandet av elektroteknisk forskning, Sweden |
| Mailgun Technologies, Inc. | San Antonio, TX | Sinch AB (publ), Sweden |
Czechia parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Perun Energy LLC | Houston, TX | Sev.en Global Investments a.s., Czechia |
| Safina Materials, Inc.LEI lapsed | Conroe, TX | SAFINA, a.s., Czechia |
Cyprus parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Alta Trading US Inc.LEI lapsed | Houston, TX | Farahead Holdings Limited, Cyprus |
Denmark parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| In Commodities US LLC | Austin, TX | In Commodities US ApS, Denmark |
Italy parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| ENI Trading & Shipping Inc. | Houston, TX | ENI S.p.A., Italy |
Source and method
GLEIF Golden Copy (Level 1 and Level 2 relationship records, CC0) of November 19, 2026: US-headquartered entities with an active LEI record whose ultimate parent, or else direct parent, has its legal address in an EU member state, without funds (GLEIF category FUND) and financing vehicles. Where an LEI has lapsed, the company page says so and gives the date. Names registered in capitals are shown in normal spelling. These pages explain the law and are not legal advice. Request a correction or removal through the contact page.
Signing across the Atlantic?
swipesign covers US and EU rules in one workflow. One price per company, people who sign for you never pay.