New York companies
with a European parent
GLEIF lists 261 companies headquartered in New York whose parent sits in the EU, owned by 109 parent groups from 14 countries. Germany leads with 97.
Sample US vs Europe. The companies are listed only as a sample of US companies with a European parent. None of them is a swipesign customer, affiliated with swipesign or has endorsed these pages.
In the LEI register · GLEIF
- Companies
- 261
- EU parent groups
- 109
- EU countries
- 14
As reported to the Global LEI System on November 19, 2026.
By parent country and by state
Parent company in
Headquarters in
- Delaware317
- New York261
- Texas124
- Illinois112
- Massachusetts94
- California84
- Georgia65
- Michigan60
- Florida55
- New Jersey54
- Connecticut47
- Pennsylvania45
- North Carolina37
- Virginia29
- Ohio23
- Wisconsin22
- Maryland21
- Minnesota20
- South Carolina18
- Tennessee14
- Colorado11
- Indiana11
- Missouri11
- Oregon11
- Kentucky9
- Kansas6
- New Hampshire6
- Washington6
- Alabama5
- Arizona4
- Nevada4
- Vermont4
- Louisiana3
- Utah3
- Montana2
- Rhode Island2
- Wyoming2
- Iowa1
- Maine1
- Mississippi1
- Nebraska1
- West Virginia1
Grouped by the country of the parent
Germany parent · 97
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| 1800 M Chaperone Investor LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| 2101 MS Investor LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| 360 Trading Networks Inc. | New York City, NY | Deutsche Börse Aktiengesellschaft, Germany |
| 360TGTX Inc. | New York | Deutsche Börse Aktiengesellschaft, Germany |
| 87 Leonard Development LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| ABFS I Incorporated | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Aimsun Inc.LEI lapsed | New York | Siemens Aktiengesellschaft, Germany |
| Air Techniques, Inc.LEI lapsed | Melville, NY | Dürr Dental SE, Germany |
| Alex. Brown Financial Services Incorporated | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Alex. Brown Investments Incorporated | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Allianz Global Corporate & Specialty of Bermuda LtdLEI lapsed | New York | Allianz SE, Germany |
| Allianz Risk Transfer, Inc. | New York | Allianz SE, Germany |
| Allianzgi Structured Alpha Emerging Markets Equity 350 LLCLEI lapsed | New York | Allianz SE, Germany |
| Arvato Systems North America, Inc.LEI lapsed | New York | Bertelsmann SE & Co. KGaA, Germany |
| Axioma Inc. | New York | Deutsche Börse Aktiengesellschaft, Germany |
| Baader Helvea Inc. | New York | Baader Bank Aktiengesellschaft, Germany |
| Berenberg Capital Markets LLC | New York | Joh. Berenberg, Gossler & Co. KG, Germany |
| Bertelsmann, Inc. | New York | Bertelsmann SE & Co. KGaA, Germany |
| BMG Production Music, Inc.LEI lapsed | New York | Bertelsmann SE & Co. KGaA, Germany |
| BMG Rights Management (US) LLC | New York | Bertelsmann SE & Co. KGaA, Germany |
| Caribbean Resort Holdings, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Carl Zeiss Meditec USA, Inc. | Albany, NY | Carl Zeiss AG, Germany |
| Commerz Markets LLC | New York | COMMERZBANK Aktiengesellschaft, Germany |
| DB Alex. Brown Holdings Incorporated | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Aster, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Boracay LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Equipment Leasing, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Finance (Delaware), LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Global Technology, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Green Holdings Corp.LEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Green, Inc.LEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Holdings (New York), Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Intermezzo LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Investment Resources (US) CorporationLEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Litigation Fee LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Municipal Holdings LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Private Clients Corp. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Private Wealth Mortgage Ltd. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Structured Derivative Products, LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB Structured Products, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB U.S. Financial Markets Holding Corporation | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB USA Core Corporation | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DB USA Corporation | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DBAH Capital, LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DBFIC, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| DBX Advisors LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Americas Holding Corp. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Capital LLC ILEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Capital Trust ILEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Contingent Capital LLC IIILEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Contingent Capital LLC IVLEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Contingent Capital Trust IIILEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Contingent Capital Trust IVLEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Financial Company | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Holdings, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Securities Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Trust Company Americas | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Trust Company, National Association | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Bank Trust Corporation | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Leasing New York Corp.LEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Mortgage & Asset Receiving Corporation | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Deutsche Telekom Global Business Solutions Canada Inc.LEI lapsed | New York | Deutsche Telekom AG, Germany |
| DWS Investment Management Americas, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Ef Solutions LLC | New York | Allianz SE, Germany |
| Gahl Holdings LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| German American Capital Corporation | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Greenwood Properties Corp. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Heraeus Incorporated | New York | Heraeus Holding GmbH, Germany |
| Kingfisher Holdings LLCLEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Lbbw US Real Estate Investment LLC | New York | Landesbank Baden-Württemberg, Germany |
| LES Essex Crossing Holdings Acquisition LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| LES Essex Crossing Parent LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| LES Essex Crossing Property Holding LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Macmillan Holdings, LLCLEI lapsed | New York | Georg von Holtzbrinck GmbH & Co.KG, Germany |
| Mannesmann Corporation | New York | Siemens Aktiengesellschaft, Germany |
| Mast-Jaegermeister US, Inc. | White Plains, NY | Mast-Jägermeister SE, Germany |
| MIT Holdings, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Mortgageit Securities Corp. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| MortgageIT, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| New 87 Leonard, LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Penguin Random House LLC | New York | Bertelsmann SE & Co. KGaA, Germany |
| Plantation Bay, Inc. | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Port Elizabeth Holdings LLCLEI lapsed | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Quantitative Brokers, LLC | New York | Deutsche Börse Aktiengesellschaft, Germany |
| Schaltbau North America, Inc.LEI lapsed | Hauppauge, NY | Schaltbau Holding AG, Germany |
| Schenck USA Corp. | Deer Park, NY | Dürr Aktiengesellschaft, Germany |
| Schenker, Inc.LEI lapsed | Freeport, NY | Deutsche Bahn Aktiengesellschaft, Germany |
| Sharps SP I LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Siemens Electrical, LLCLEI lapsed | New York City, NY | Siemens Aktiengesellschaft, Germany |
| Siemens Healthcare Diagnostics Inc. | Tarrytown, NY | Siemens Aktiengesellschaft, Germany |
| Siemens Mobility, Inc. | New York | Siemens Aktiengesellschaft, Germany |
| SimCorp USA Inc. | New York | Deutsche Börse Aktiengesellschaft, Germany |
| Singer Island Tower Suite LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
| Smi Holding LLC | 4304, NY | Siemens Aktiengesellschaft, Germany |
| Thieme Medical Publishers, Inc. | New York | Georg Thieme Verlag KG., Germany |
| Watson Bowman Acme Corp.LEI lapsed | Amherst, NY | BASF SE, Germany |
| Zumirez Drive LLC | New York | Deutsche Bank Aktiengesellschaft, Germany |
France parent · 82
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Aegis Holdings (Onshore) Inc. | New York | Societe Generale, France |
| Air Liquide International CorporationLEI lapsed | New York | L'Air Liquide Societe Anonyme pour L'Etude et L'Exploitation des Procedes Georges Claude, France |
| Ardian US LLC | New York | Ardian Holding, France |
| Atos IT Solutions and Services, Inc. | New York | Atos Group, France |
| AXA Insurance CompanyLEI lapsed | New York | AXA, France |
| Bernstein Institutional Services LLC | New York | Societe Generale, France |
| BNP Paribas Asset Management USA Holdings, Inc. | New York | BNP Paribas, France |
| BNP Paribas Asset Management USA, Inc. | New York | BNP Paribas, France |
| BNP Paribas Capital Services, Inc. | New York | BNP Paribas, France |
| BNP Paribas Securities Corp. | New York | BNP Paribas, France |
| BNP Paribas US Investments, Inc. | New York | BNP Paribas, France |
| BNP Paribas US Wholesale Holdings, Corp. | New York | BNP Paribas, France |
| BNP Paribas USA, Inc. | New York | BNP Paribas, France |
| BNP Paribas VPG Brookline Cre, LLC | New York | BNP Paribas, France |
| BNP Paribas VPG Edmc Holdings, LLC | New York | BNP Paribas, France |
| BNP Paribas VPG I, LLC | New York | BNP Paribas, France |
| BNP Paribas VPG II, LLC | New York | BNP Paribas, France |
| BNP Paribas VPG III, LLC | New York | BNP Paribas, France |
| BNP Paribas VPG IV, LLC | New York | BNP Paribas, France |
| BNP Paribas VPG Master, LLC | New York | BNP Paribas, France |
| BNP Paribas VPG V, LLC | New York | BNP Paribas, France |
| Capgemini Technologies LLC | New York | Capgemini, France |
| Centauri Trading LLC | Albany, NY | Centauri, France |
| Challenger Deep Kaiko, Inc. | New York | Challenger Deep, France |
| Cic Market Solutions, Inc. | New York | Confederation Nationale Credit Mutuel, France |
| Essilorluxottica USA Inc.LEI lapsed | Port Washington, NY | Essilorluxottica, France |
| Fashion GPS, Inc. | New York | Lectra, France |
| Flexstone Partners, LLC | New York | BPCE, France |
| General Security National Insurance Company | New York | SCOR SE, France |
| Hachette Book Group, Inc. | New York | Bollore Participations SE, France |
| Haussmann 1864 Capital Management LLC | New York | Societe Generale, France |
| Interparfums Luxury Brands, Inc.LEI lapsed | New York | Interparfums, France |
| Kepler Capital Markets, Inc. | New York | Kepler Cheuvreux, France |
| Kepler Cheuvreux Agency Inc. | New York | Kepler Cheuvreux, France |
| L'Oreal Travel Retail Americas, Inc. | New York | L'Oreal, France |
| L'Oreal USA, Inc. | New York City, NY | L'Oreal, France |
| Labcar Inc.LEI lapsed | New York | Societe Financiere du Centre, France |
| Lvmh Moet Hennessy Louis Vuitton Inc.LEI lapsed | New York | Lvmh Moet Hennessy Louis Vuitton, France |
| Michelin North America, Inc. | New York | Compagnie Generale des Etablissements Michelin, France |
| Natixis Financial Products LLC | New York | BPCE, France |
| Natixis North America LLC | New York | BPCE, France |
| Natixis Real Estate Capital LLC | New York | BPCE, France |
| Natixis Real Estate Holdings LLC | New York | BPCE, France |
| Natixis Securities Americas LLC | New York | BPCE, France |
| Nexans Energy USA Inc.LEI lapsed | Chester, NY | Nexans, France |
| Ohio State Energy Partners LLCLEI lapsed | New York | Engie, France |
| Ostrum Asset Management U.S., LLCLEI lapsed | New York | Ostrum Asset Management, France |
| Partner Reinsurance Company of the U.S. | New York | Covea, France |
| Pernod Ricard USA, LLC | New York | Pernod Ricard, France |
| Rothschild & Co Asset Management US Inc.LEI lapsed | Albany, NY | Rothschild & Co, France |
| SCOR Arizona Reinsurance Company | New York | SCOR SE, France |
| SCOR Reinsurance Company | New York | SCOR SE, France |
| SCOR Reinsurance Escritorio de Representacao No Brasil Ltda | New York | SCOR SE, France |
| SCOR U.S. Corporation | New York | SCOR SE, France |
| SG Americas Equities Corp. | New York | Societe Generale, France |
| SG Americas Securities Holdings, LLC | New York | Societe Generale, France |
| SG Americas Securities, LLC | New York | Societe Generale, France |
| SG Americas, Inc. | New York | Societe Generale, France |
| SG Commercial Mortgage Securities, LLC | New York | Societe Generale, France |
| SG Mortgage Finance Corp. | New York | Societe Generale, France |
| SG Mortgage Securities, LLC | New York | Societe Generale, France |
| SG Reinsurance Intermediary Brokerage, LLCLEI lapsed | New York | Societe Generale, France |
| SG Structured Products, Inc. | New York | Societe Generale, France |
| Sgaif, LLCLEI lapsed | New York | Societe Generale, France |
| Sgaih, Inc.LEI lapsed | New York | Societe Generale, France |
| Sisley Cosmetics USA Inc. | New York | C F e B Sisley, France |
| Smtc Acquisition LLC | New York | AXA, France |
| Smtc Guarantor LLC | New York | AXA, France |
| Societe Generale Energy LLCLEI lapsed | New York | Societe Generale, France |
| Societe Generale Financial Corporation | New York | Societe Generale, France |
| Societe Generale Investment Corporation | New York | Societe Generale, France |
| Star Amercia Infrastructure Partners, LLCLEI lapsed | New York | Tikehau Capital, France |
| TFS Volbroker LLC | New York | Viel et Compagnie-Finance, France |
| Thales USA, Inc.LEI lapsed | Arlington, NY | Thales, France |
| Tikehau Structured Credit Management LLC | New York | Tikehau Capital, France |
| Tradition America LLC | New York | Viel et Compagnie-Finance, France |
| Transatlantique Private Wealth LLC | New York | Confederation Nationale Credit Mutuel, France |
| Vauban Infrastructure Partners Americas LLCLEI lapsed | New York | BPCE, France |
| Versailles Assets LLC | Melville, NY | BPCE, France |
| Vivendi Holding I LLC | New York | Bollore Participations SE, France |
| WNS North America Inc. | New York | Capgemini, France |
| XL Value Onshore LLC | New York | AXA, France |
Netherlands parent · 19
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| ABN AMRO Capital USA LLCLEI lapsed | New York | ABN AMRO Bank N.V., Netherlands |
| Accuratus Tax and Ca Services LLC | Harrison, NY | Euronext N.V., Netherlands |
| APG Asset Management US Inc. | New York | APG Asset Management N.V., Netherlands |
| Arvelle Therapeutics Inc.LEI lapsed | New York | Arvelle Therapeutics B.V., Netherlands |
| C T Corporation System | New York | Wolters Kluwer N.V., Netherlands |
| citizenM Boston North Station Operations LLCLEI lapsed | New York | Another Star Holding B.V., Netherlands |
| Euronext FX Inc.LEI lapsed | New York | Euronext N.V., Netherlands |
| Euronext Market Services LLC | New York | Euronext N.V., Netherlands |
| Green Project Technologies, Inc. | New York | Sustainable Market Solutions Holding B.V., Netherlands |
| Hunter Douglas Fabrication CompanyLEI lapsed | New York | Hunter Douglas N.V., Netherlands |
| Hunter Douglas Inc. | New York | Hunter Douglas N.V., Netherlands |
| ING Financial Holdings Corporation | New York | ING Groep N.V., Netherlands |
| Levolor Inc.LEI lapsed | New York | Hunter Douglas N.V., Netherlands |
| Mont Blanc Capital Corp. | New York | ING Groep N.V., Netherlands |
| STX Commodities, LLC | New York | STX Holding B.V., Netherlands |
| Utrecht - America Holdings, Inc.LEI lapsed | New York | Coöperatieve Rabobank U.A., Netherlands |
| Van Lanschot Kempen (USA) Inc.LEI lapsed | New York | Van Lanschot Kempen N.V., Netherlands |
| Vspc LLCLEI lapsed | New York | Capri C.V., Netherlands |
| Wolters Kluwer United States Inc. | New York | Wolters Kluwer N.V., Netherlands |
Italy parent · 14
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Aperture Investors, LLC | New York | Assicurazioni Generali Societa' per Azioni, Italy |
| Baralan USA, Inc.LEI lapsed | New York | @Pack Srl, Italy |
| Eidosmedia Inc. | New York | Eidosmedia S.p.A., Italy |
| Enel Finance America, LLC | New York | Enel - SpA, Italy |
| Filicori Zecchini USA Corp.LEI lapsed | New York | G.I.Fi.Ze. - Gruppo Industriale Filicori Zecchini - Societa' per Azioni O Piu' Brevemente Gifize - S.p.A., Italy |
| Intesa Sanpaolo Imi Securities Corp. | New York | Intesa Sanpaolo SpA, Italy |
| J.P.P. Euro-Securities, Inc.LEI lapsed | New York | Intermonte Sim S.p.A. Siglabile Anche Come "Intermonte - Societa' di Intermediazione Mobiliare S.P.A." "Intermonte Societa' di Intermediazione Mo Biliare P.A." "Intermonte Simpa" "Intermonte Sim", Italy |
| La Regina di San Marzano USA, Inc.LEI lapsed | New York | La Regina di San Marzano di Antonio Romano S.p.A., Italy |
| MGG Investment Group LP | New York | Assicurazioni Generali Societa' per Azioni, Italy |
| Octagon Credit Investors, LLC | New York | Assicurazioni Generali Societa' per Azioni, Italy |
| PAI (New York) LimitedLEI lapsed | New York | Unicredit, Societa' per Azioni, Italy |
| Polus Capital Management (US) Inc. | New York | Banca Monte Dei Paschi di Siena S.p.A., Italy |
| Unicredit Capital Markets LLC | New York | Unicredit, Societa' per Azioni, Italy |
| Unicredit U.S. Finance LLC | New York | Unicredit, Societa' per Azioni, Italy |
Spain parent · 14
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| BBVA Securities Inc. | New York | Banco Bilbao Vizcaya Argentaria Sociedad Anonima, Spain |
| Canadian Turner Construction Company, Ltd.LEI lapsed | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Edicom, Corp. | New York | Edicom Capital Sociedad Limitada, Spain |
| Estiluz, Inc. | New York | Estiluz SA, Spain |
| Farm's Elite, Inc. | New York City, NY | Farmers Elite Global, Sociedad Limitada, Spain |
| Flatiron Dragados USA, Inc. | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Hochtief USA Inc. | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Ponte Gadea Madison, LLC | New York | Pontegadea Inversiones SL, Spain |
| Santander Investment Securities Inc.LEI lapsed | New York | Banco Santander S.A., Spain |
| The Turner Corporation | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Turner Canada, LLCLEI lapsed | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Turner Construction Company | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Turner International Industries, Inc.LEI lapsed | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Turner International LLCLEI lapsed | New York | ACS Actividades de Construccion y Servicios, S.A., Spain |
Luxembourg parent · 12
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Brockdale Investments LP | New York | Brockdale Investments S.à r.l., Luxembourg |
| BX Buttermere Holding SCSp | New York | ECRED Holding I SCSp, Luxembourg |
| BX Buttermere S.à r.l. | New York | ECRED Holding I SCSp, Luxembourg |
| BX Regents (LUX) S.à r.l. | New York | BX Regents Holding (LUX) SCSp, Luxembourg |
| BXCI Falcon HoldCo I ABL Borrower SCSp | New York | BXCI Falcon Fund SCSp, Luxembourg |
| L'Occitane, Inc.LEI lapsed | New York | L'Occitane Groupe S.A., Luxembourg |
| Ortho-Clinical Diagnostics, Inc. | Albany, NY | Ortho-Clinical Diagnostics S.A R.L., Luxembourg |
| PK Solar, LLC | New York | Lux Blue HoldCo S.à r.l., Luxembourg |
| PSP Verisem Luxembourg Holdings S.à r.l. | New York | PSP Verisem Luxembourg Scsp, Luxembourg |
| Spotify USA Inc. | New York | Spotify Technology S.A., Luxembourg |
| Spraberry Investments Inc.LEI lapsed | New York | Permian Investments S.à r.l., Luxembourg |
| Traxys North America LLC | New York | Traxys S.à.r.l., Luxembourg |
Ireland parent · 10
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Acuris Finance US, Inc | New York | ION Platform Investment Group Limited, Ireland |
| Cooper Korea Ltd.LEI lapsed | Syracuse, NY | Eaton Corporation Public Limited Company, Ireland |
| ION Platform Finance US, Inc. | New York | ION Platform Investment Group Limited, Ireland |
| Marketfactory, Inc. | New York | ION Platform Investment Group Limited, Ireland |
| Mina Technologies, LLC | Wallkill, NY | Mina Treasury Services Limited, Ireland |
| Mycomplianceoffice Inc. | New York | Mycomplianceoffice Limited, Ireland |
| Openlink Financial LLC | New York | ION Platform Investment Group Limited, Ireland |
| Ovi Aviation (US) LLC | New York | Monument Trustees Limited, Ireland |
| Towers Watson Canada Inc.LEI lapsed | New York | Willis Towers Watson Public Limited Company, Ireland |
| Willis Towers Watson Pension Plan for U.S. EmployeesLEI lapsed | New York | Willis Towers Watson Public Limited Company, Ireland |
Austria parent · 3
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Heinzel Import & Export Inc. | New York | Heinzel Holding GmbH, Austria |
| Heinzelsales USA Trading Inc. | New York | Heinzel Holding GmbH, Austria |
| RB International Markets (USA) LLC | New York | Raiffeisen Bank International AG, Austria |
Belgium parent · 3
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| 145 CPN LLCLEI lapsed | New York | Hougou, Belgium |
| 145 North Woods LLCLEI lapsed | New York | Hougou, Belgium |
| Editions de Parfums LLCLEI lapsed | Melville, NY | Estee Lauder Coordination Center, Belgium |
Portugal parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Haitong Securities USA LLCLEI lapsed | New York | Haitong Bank, S.A., Portugal |
| Sovena USA, Inc. | Rome, NY | Sovena Oilseeds Portugal, S.A., Portugal |
Sweden parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| SAAB Sensis CorporationLEI lapsed | East Syracuse, NY | SAAB Aktiebolag, Sweden |
| Seb Securities, Inc. | New York | Skandinaviska Enskilda Banken AB, Sweden |
Denmark parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Capital Four US Inc. | New York | Capital Four Holding A/S, Denmark |
Finland parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Withsecure Inc. | New York | WithSecure Oy, Finland |
Hungary parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| OTP Luxembourg S.à r.l. | New York | OTP Bank Nyrt., Hungary |
Source and method
GLEIF Golden Copy (Level 1 and Level 2 relationship records, CC0) of November 19, 2026: US-headquartered entities with an active LEI record whose ultimate parent, or else direct parent, has its legal address in an EU member state, without funds (GLEIF category FUND) and financing vehicles. Where an LEI has lapsed, the company page says so and gives the date. Names registered in capitals are shown in normal spelling. These pages explain the law and are not legal advice. Request a correction or removal through the contact page.
Signing across the Atlantic?
swipesign covers US and EU rules in one workflow. One price per company, people who sign for you never pay.