Florida companies
with a European parent
GLEIF lists 55 companies headquartered in Florida whose parent sits in the EU, owned by 43 parent groups from 10 countries. Germany leads with 16.
Sample US vs Europe. The companies are listed only as a sample of US companies with a European parent. None of them is a swipesign customer, affiliated with swipesign or has endorsed these pages.
In the LEI register · GLEIF
- Companies
- 55
- EU parent groups
- 43
- EU countries
- 10
As reported to the Global LEI System on November 19, 2026.
By parent country and by state
Parent company in
Headquarters in
- Delaware317
- New York261
- Texas124
- Illinois112
- Massachusetts94
- California84
- Georgia65
- Michigan60
- Florida55
- New Jersey54
- Connecticut47
- Pennsylvania45
- North Carolina37
- Virginia29
- Ohio23
- Wisconsin22
- Maryland21
- Minnesota20
- South Carolina18
- Tennessee14
- Colorado11
- Indiana11
- Missouri11
- Oregon11
- Kentucky9
- Kansas6
- New Hampshire6
- Washington6
- Alabama5
- Arizona4
- Nevada4
- Vermont4
- Louisiana3
- Utah3
- Montana2
- Rhode Island2
- Wyoming2
- Iowa1
- Maine1
- Mississippi1
- Nebraska1
- West Virginia1
Grouped by the country of the parent
Germany parent · 16
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| DB Services Americas, Inc. | Jacksonville, FL | Deutsche Bank Aktiengesellschaft, Germany |
| DHL Express (USA), Inc. | Plantation, FL | DHL AG, Germany |
| Glencar Insurance Corporation | Orlando, FL | HDI Haftpflichtverband der Deutschen Industrie Versicherungsverein auf Gegenseitigkeit, Germany |
| Hannover Life Reassurance Company of America | Orlando, FL | HDI Haftpflichtverband der Deutschen Industrie Versicherungsverein auf Gegenseitigkeit, Germany |
| Innova Softgel LLC | Miami, FL | O³ Holding GmbH, Germany |
| List + Beisler Corp | Miami, FL | List & Beisler Gesellschaft mit beschränkter Haftung, Germany |
| Melitta USA, Inc.LEI lapsed | Clearwater, FL | Melitta Unternehmensgruppe Bentz KG, Germany |
| Penguin Random House Grupo Editorial (USA) LLC | Miami, FL | Bertelsmann SE & Co. KGaA, Germany |
| Sand Lake Re, Inc. | Orlando, FL | HDI Haftpflichtverband der Deutschen Industrie Versicherungsverein auf Gegenseitigkeit, Germany |
| Sensidyne, LP | St Petersburg, FL | Schauenburg International GmbH, Germany |
| Siemens Energy Generation Services Company | Orlando, FL | Siemens Energy AG, Germany |
| Siemens Energy Service Company, Ltd. | Orlando, FL | Siemens Energy AG, Germany |
| Siemens Energy Staffing, Inc. | Orlando, FL | Siemens Energy AG, Germany |
| Siemens Energy, Inc. | Orlando, FL | Siemens Energy AG, Germany |
| Sixt Rent A Car, LLC | Fort Lauderdale, FL | Sixt SE, Germany |
| Traton US, LLC | Pompano Beach, FL | Volkswagen Aktiengesellschaft, Germany |
Spain parent · 15
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| ACS Portsmouth Holdings, LLCLEI lapsed | Coral Gables, FL | ACS Actividades de Construccion y Servicios, S.A., Spain |
| Arteche USA Inc. | Miramar, FL | Arteche Lantegi Elkartea SA, Spain |
| Banco Santander International | Miami, FL | Banco Santander S.A., Spain |
| Epic Hotel, LLC | Miami, FL | Pontegadea Inversiones SL, Spain |
| Horus Blake Class B Member, LLCLEI lapsed | Lake Mary, FL | Opdenergy Holding SA, Spain |
| Horus Elizabeth Class B Member, LLCLEI lapsed | Lake Mary, FL | Opdenergy Holding SA, Spain |
| Indcresa (USA) LLC | Naples, FL | Indcre S.A., Spain |
| Miguelez USA Corp. | Coral Gables, FL | Grupo Miguelez SL, Spain |
| Ponte Gadea Boston, LLC | Miami, FL | Pontegadea Inversiones SL, Spain |
| Ponte Gadea California, LLC | Miami, FL | Pontegadea Inversiones SL, Spain |
| Ponte Gadea Chicago, LLC | Miami, FL | Pontegadea Inversiones SL, Spain |
| Ponte Gadea Dupont, LLC | Miami, FL | Pontegadea Inversiones SL, Spain |
| Ponte Gadea Gables LLC | Miami, FL | Pontegadea Inversiones SL, Spain |
| Ponte Gadea Washington, LLC. | Miami, FL | Pontegadea Inversiones SL, Spain |
| Ventura International, Ltd. | Miami, FL | Belcorp Beauty, SA, Spain |
France parent · 8
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Active Estate, LLCLEI lapsed | Tamarac, FL | Santaline, France |
| Allied International Holdings, Inc. | Plantation, FL | AXA, France |
| Annik Inc.LEI lapsed | Tallahassee, FL | Capgemini, France |
| Bel USA LLCLEI lapsed | Medley, FL | Unibel, France |
| Kestra Technologies Inc. | Miami, FL | Kestra Technologies, France |
| Luminaire, LLC | Miami, FL | Haworth, France |
| Pernod Ricard Americas Travel Retail LLC | Miami, FL | Pernod Ricard, France |
| Serge Ferrari North America, Inc.LEI lapsed | Deerfield Beach, FL | Ferrari Participations, France |
Luxembourg parent · 6
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Avere Commodities Corp. | Lighthouse Point, FL | Kernel Holding S.A., Luxembourg |
| Cg1 Propco LLC | Miami, FL | Empira US Clubdeal Coral Gables Regency Scsp, Luxembourg |
| Erius Propco 2 LLC | Miami, FL | Empira Residential Invest U.S. SCSp SICAV-RAIF, Luxembourg |
| Railway Holdings, L.L.C. | Miami Beach, FL | SOF-11 International, SCSp, Luxembourg |
| Ravago Holdings America, Inc. | Orlando, FL | Ravago S.A., Luxembourg |
| Sbw6 L.P. | West Palm Beach, FL | Brockdale Investments S.à r.l., Luxembourg |
Italy parent · 4
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| General Securities Corporation of North AmericaLEI lapsed | Orlando, FL | Assicurazioni Generali Societa' per Azioni, Italy |
| Navalimpianti U.S.A., Inc.LEI lapsed | Lauderdale, FL | Navalimpianti - S.p.A., Italy |
| Phelps Dodge International CorporationLEI lapsed | Doral, FL | Prysmian S.p.A., Italy |
| Tiber Corp. | Los Angeles, FL | Nuova C.G.D. Centro Gestione Depositi SpA, Italy |
Netherlands parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Erudite Trading LLC | Miami, FL | Da Vinci Investments B.V., Netherlands |
| Mercon Coffee CorporationLEI lapsed | Coral Gables, FL | Mercon B.V., Netherlands |
Finland parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Almaco Group, Inc.LEI lapsed | Sunrise, FL | Almaco Group Oy, Finland |
Ireland parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| ION Labs, Inc. | Largo, FL | DCC Energy Public Limited Company, Ireland |
Poland parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| MakoLab USA Inc.LEI lapsed | Tampa, FL | Makolab SpóŁKa Akcyjna, Poland |
Portugal parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Finantia USA Inc. | Miami, FL | Banco Finantia S.A., Portugal |
Source and method
GLEIF Golden Copy (Level 1 and Level 2 relationship records, CC0) of November 19, 2026: US-headquartered entities with an active LEI record whose ultimate parent, or else direct parent, has its legal address in an EU member state, without funds (GLEIF category FUND) and financing vehicles. Where an LEI has lapsed, the company page says so and gives the date. Names registered in capitals are shown in normal spelling. These pages explain the law and are not legal advice. Request a correction or removal through the contact page.
Signing across the Atlantic?
swipesign covers US and EU rules in one workflow. One price per company, people who sign for you never pay.