Illinois companies
with a European parent
GLEIF lists 112 companies headquartered in Illinois whose parent sits in the EU, owned by 53 parent groups from 12 countries. Germany leads with 54.
Sample US vs Europe. The companies are listed only as a sample of US companies with a European parent. None of them is a swipesign customer, affiliated with swipesign or has endorsed these pages.
In the LEI register · GLEIF
- Companies
- 112
- EU parent groups
- 53
- EU countries
- 12
As reported to the Global LEI System on November 19, 2026.
By parent country and by state
Parent company in
Headquarters in
- Delaware317
- New York261
- Texas124
- Illinois112
- Massachusetts94
- California84
- Georgia65
- Michigan60
- Florida55
- New Jersey54
- Connecticut47
- Pennsylvania45
- North Carolina37
- Virginia29
- Ohio23
- Wisconsin22
- Maryland21
- Minnesota20
- South Carolina18
- Tennessee14
- Colorado11
- Indiana11
- Missouri11
- Oregon11
- Kentucky9
- Kansas6
- New Hampshire6
- Washington6
- Alabama5
- Arizona4
- Nevada4
- Vermont4
- Louisiana3
- Utah3
- Montana2
- Rhode Island2
- Wyoming2
- Iowa1
- Maine1
- Mississippi1
- Nebraska1
- West Virginia1
Grouped by the country of the parent
Germany parent · 54
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Agcs Marine Insurance Company | Chicago, IL | Allianz SE, Germany |
| Allianz Global Risks US Insurance Company | Chicago, IL | Allianz SE, Germany |
| Allianz Reinsurance Management Services, Inc. | Chicago, IL | Allianz SE, Germany |
| Allianz Risk Consulting, LLC | Chicago, IL | Allianz SE, Germany |
| Allianz Underwriters Insurance Company | Chicago, IL | Allianz SE, Germany |
| American Automobile Insurance Company | Chicago, IL | Allianz SE, Germany |
| Capol LLC | Northbrook, IL | Freudenberg & Co. Kommanditgesellschaft, Germany |
| Carl Stahl Decorcable Innovations, Inc. | Addison, IL | Carl Stahl Holding GmbH, Germany |
| Casita, L.P. | Chicago, IL | Eagle Vermögens- und Beteiligungsverwaltung GmbH, Germany |
| Chicago Insurance Company | Chicago, IL | Allianz SE, Germany |
| CS Cosmos Stihl Manufacturing, Inc. | South Chicago Heights, IL | Stihl Holding AG & Co. KG, Germany |
| Designa Access CorporationLEI lapsed | Westmont, IL | Designa Verkehrsleittechnik GmbH, Germany |
| Deutsche Leasing Canada, Corp. | Chicago, IL | Deutsche Sparkassen Leasing AG & Co. KG, Germany |
| Deutsche Leasing USA, Inc. | Chicago, IL | Deutsche Sparkassen Leasing AG & Co. KG, Germany |
| Dge Alhambra, LPLEI lapsed | Chicago, IL | Deutsche Bank Aktiengesellschaft, Germany |
| DWS Distributors, Inc. | Chicago, IL | Deutsche Bank Aktiengesellschaft, Germany |
| DWS Service Company | Chicago, IL | Deutsche Bank Aktiengesellschaft, Germany |
| E+E Elektronik Corporation | Chicago, IL | Dr. Johannes Heidenhain GmbH, Germany |
| Eirich Machines, Inc.LEI lapsed | Gurnee, IL | EVV - Vermögensverwaltungs-GmbH, Germany |
| Eisenmann CorporationLEI lapsed | Crystal Lake, IL | Eisenmann SE, Germany |
| Fenwal, Inc. | Lake Zurich, IL | Fresenius SE & Co. KGaA, Germany |
| Fireman's Fund Indemnity Corporation | Chicago, IL | Allianz SE, Germany |
| Fireman's Fund Insurance Company | Chicago, IL | Allianz SE, Germany |
| Fresenius Kabi Compounding, LLCLEI lapsed | Lake Zurich, IL | Fresenius SE & Co. KGaA, Germany |
| Fresenius Kabi Holding, Inc.LEI lapsed | Lake Zurich, IL | Fresenius SE & Co. KGaA, Germany |
| Fresenius Kabi Pharmaceuticals Holding, LLC | Lake Zurich, IL | Fresenius SE & Co. KGaA, Germany |
| Fresenius Kabi USA, LLC | Lake Zurich, IL | Fresenius SE & Co. KGaA, Germany |
| Fresenius Kabi, LLC | Lake Zurich, IL | Fresenius SE & Co. KGaA, Germany |
| Fresenius US Finance II, Inc.LEI lapsed | Lake Zurich, IL | Fresenius Medical Care AG, Germany |
| GEA Farm Technologies, Inc. | Romeoville, IL | GEA Group Aktiengesellschaft, Germany |
| Glencar Underwriting Managers, Inc.LEI lapsed | Itasca, IL | HDI Haftpflichtverband der Deutschen Industrie Versicherungsverein auf Gegenseitigkeit, Germany |
| Hardin Wind LLC | Chicago, IL | RWE Aktiengesellschaft, Germany |
| HDI Global Insurance Company | Chicago, IL | HDI Haftpflichtverband der Deutschen Industrie Versicherungsverein auf Gegenseitigkeit, Germany |
| HDI Specialty Insurance Company | Chicago, IL | HDI Haftpflichtverband der Deutschen Industrie Versicherungsverein auf Gegenseitigkeit, Germany |
| Heidenhain Corporation | Schaumburg, IL | Dr. Johannes Heidenhain GmbH, Germany |
| Heidenhain Holding Inc. | Schaumburg, IL | Dr. Johannes Heidenhain GmbH, Germany |
| Heidolph NA LLCLEI lapsed | Elk Grove Village, IL | Heidolph Instruments GmbH & Co. KG, Germany |
| Helukabel USA, Inc. | West Dundee, IL | Helu Kabel GmbH, Germany |
| International Motors, LLC | Lisle, IL | Volkswagen Aktiengesellschaft, Germany |
| Interstate Fire And Casualty Company | Chicago, IL | Allianz SE, Germany |
| Morton Salt, Inc.LEI lapsed | Chicago, IL | K+S Aktiengesellschaft, Germany |
| National Surety Corporation | Chicago, IL | Allianz SE, Germany |
| Navistar Defense, LLCLEI lapsed | Lisle, IL | Volkswagen Aktiengesellschaft, Germany |
| Navistar Financial Corporation | Lisle, IL | Volkswagen Aktiengesellschaft, Germany |
| Navistar International Corporation | Lisle, IL | Volkswagen Aktiengesellschaft, Germany |
| Oakland Industries, L.P.LEI lapsed | Mt Prospect, IL | Ellenberger & Poensgen GmbH, Germany |
| ProXES IncLEI lapsed | Mundelein, IL | Stephan Machinery GmbH, Germany |
| RoPro U.S. Holding, Inc.LEI lapsed | Illinois (IL), IL | Deutsche Bank Aktiengesellschaft, Germany |
| RREEF America L.L.C. | Chicago, IL | Deutsche Bank Aktiengesellschaft, Germany |
| RREEF Management L.L.C. | Chicago, IL | Deutsche Bank Aktiengesellschaft, Germany |
| RWE Investco Mgmt II, LLC | Chicago, IL | RWE Aktiengesellschaft, Germany |
| VW Credit, Inc. | Libertyville, IL | Volkswagen Aktiengesellschaft, Germany |
| Wieland Metals, Inc.LEI lapsed | Wheeling, IL | Wieland-Werke Aktiengesellschaft, Germany |
| Wieland Thermal Solutions, Inc. | Wheeling, IL | Wieland-Werke Aktiengesellschaft, Germany |
Denmark parent · 16
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| 2W Permian Solar, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Armadillo Solar Center, LLCLEI lapsed | Chicago, IL | Ørsted A/S, Denmark |
| Dermott Wind, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Haystack Wind Project, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Helena Wind, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Lockett Windfarm LLC | Chicago, IL | Ørsted A/S, Denmark |
| Mockingbird Solar Center, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Old 300 Storage Center, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Orsted Onshore North America, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Plum Creek Wind, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Sage Draw Wind, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Sparta Solar, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Tahoka Wind Class B Member, LLCLEI lapsed | Chicago, IL | Ørsted A/S, Denmark |
| Tahoka Wind, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Western Trail Wind, LLC | Chicago, IL | Ørsted A/S, Denmark |
| Willow Springs Windfarm, LLC | Chicago, IL | Ørsted A/S, Denmark |
Netherlands parent · 13
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| CBI Services, LLCLEI lapsed | Plainfield, IL | Chicago Bridge & Iron Company N.V., Netherlands |
| CCH Incorporated | Riverwoods, IL | Wolters Kluwer N.V., Netherlands |
| IMC Americas, Inc. | Chicago, IL | IMC Global Holdings LLC, Netherlands |
| IMC Execution Services LLC | Chicago, IL | IMC Global Holdings LLC, Netherlands |
| IMC FX, LLC | Chicago, IL | IMC Global Holdings LLC, Netherlands |
| IMC Securities LLC | Chicago, IL | IMC Global Holdings LLC, Netherlands |
| Imc-Chicago, LLC | Chicago, IL | IMC Global Holdings LLC, Netherlands |
| International Paint LLCLEI lapsed | Chicago, IL | Akzo Nobel N.V., Netherlands |
| Optiver Clearing LLC | Chicago, IL | Optiver Holding B.V., Netherlands |
| Optiver Execution Services LLC | Chicago, IL | Optiver Holding B.V., Netherlands |
| Optiver Hardware US LLC | Chicago, IL | Optiver Holding B.V., Netherlands |
| Optiver Trading US LLC | Chicago, IL | Optiver Holding B.V., Netherlands |
| Polar Operations LLC | Chicago, IL | IMC Global Holdings LLC, Netherlands |
France parent · 10
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Ask Products, Inc.LEI lapsed | Chicago, IL | Sicame Group, France |
| BNB Tennyson Solar LLC | Chicago, IL | Akuo Energy SAS, France |
| Capgemini Financial Services USA Inc.LEI lapsed | Rosemont, IL | Capgemini, France |
| Constantia Flexibles Sales, LLCLEI lapsed | Blythewood, IL | Wendel, France |
| Harris Associates L.P. | Chicago, IL | BPCE, France |
| Merieux Nutrisciences Corporation | Chicago, IL | MNH, France |
| Schneider Electric Holdings, Inc. | Palatine, IL | Schneider Electric SE, France |
| Z Capital Cual Co-Invest, L.L.C.LEI lapsed | Illinois | AXA, France |
| Z Capital Hg-C, L.L.C.LEI lapsed | Illinois | AXA, France |
| Z Capital N-2L, L.L.C.LEI lapsed | Illinois | AXA, France |
Ireland parent · 8
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Accenture LLP | Park Ridge, IL | Accenture Public Limited Company, Ireland |
| Aon Securities LLC | Chicago, IL | Aon Public Limited Company, Ireland |
| Aon Service Corporation | Chicago, IL | Aon Public Limited Company, Ireland |
| Controlscan, Inc. | Chicago, IL | Sysxnet Limited, Ireland |
| Dash Financial Technologies LLC | Chicago, IL | ION Platform Investment Group Limited, Ireland |
| DCC Propane, LLC | Roberts, IL | DCC Energy Public Limited Company, Ireland |
| Impact Forecasting, L.L.C. | Chicago, IL | Aon Public Limited Company, Ireland |
| PathWise Solutions Group LLC | Chicago, IL | Aon Public Limited Company, Ireland |
Finland parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Amer Sports Company | Chicago, IL | Amer Sports Oy, Finland |
| Kone Inc. | Moline, IL | Kone Oyj, Finland |
Italy parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Elettric 80, Inc.LEI lapsed | Skokie, IL | E80 Group S.p.A., Italy |
| Roncadin INCLEI lapsed | Wilmette, IL | Roncadin S.p.A. SB, Italy |
Luxembourg parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Bay Valley Foods, LLC | Oak Brook, IL | Investindustrial Viii Scsp, Luxembourg |
| Ferrara Candy Company | Chicago, IL | 3F's Holding S.A., Luxembourg |
Spain parent · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Acciona Energy USA Global LLCLEI lapsed | Chicago, IL | Acciona SA, Spain |
| GDM Seeds, Inc. | Springfield, IL | Genetica de Soja Holding, S.L., Spain |
Austria parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| ANDRITZ Dedert Corporation | Homewood, IL | Andritz AG, Austria |
Portugal parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| J. F. Edwards Construction CompanyLEI lapsed | Geneseo, IL | EIP - Electricidade Industrial Portugesa, S.A., Portugal |
Sweden parent · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Lantmannen Unibake USA, Inc.LEI lapsed | Lisle, IL | Lantmännen ek för, Sweden |
Source and method
GLEIF Golden Copy (Level 1 and Level 2 relationship records, CC0) of November 19, 2026: US-headquartered entities with an active LEI record whose ultimate parent, or else direct parent, has its legal address in an EU member state, without funds (GLEIF category FUND) and financing vehicles. Where an LEI has lapsed, the company page says so and gives the date. Names registered in capitals are shown in normal spelling. These pages explain the law and are not legal advice. Request a correction or removal through the contact page.
Signing across the Atlantic?
swipesign covers US and EU rules in one workflow. One price per company, people who sign for you never pay.