US companies
with a Irish parent
GLEIF lists 71 US-headquartered companies whose parent sits in Ireland, owned by 26 parent groups. Delaware has the most with 16; the largest group is ION Platform Investment Group Limited with 12.
Sample US vs Europe. The companies are listed only as a sample of US companies with a European parent. None of them is a swipesign customer, affiliated with swipesign or has endorsed these pages.
In the LEI register · GLEIF
- US companies
- 71
- Parent groups
- 26
- States
- 19
As reported to the Global LEI System on November 19, 2026.
By parent country and by state
Parent company in
Headquarters in
- Delaware317
- New York261
- Texas124
- Illinois112
- Massachusetts94
- California84
- Georgia65
- Michigan60
- Florida55
- New Jersey54
- Connecticut47
- Pennsylvania45
- North Carolina37
- Virginia29
- Ohio23
- Wisconsin22
- Maryland21
- Minnesota20
- South Carolina18
- Tennessee14
- Colorado11
- Indiana11
- Missouri11
- Oregon11
- Kentucky9
- Kansas6
- New Hampshire6
- Washington6
- Alabama5
- Arizona4
- Nevada4
- Vermont4
- Louisiana3
- Utah3
- Montana2
- Rhode Island2
- Wyoming2
- Iowa1
- Maine1
- Mississippi1
- Nebraska1
- West Virginia1
Grouped by state of the headquarters
Delaware · 16
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Accenture Capital Inc. | Wilmington, DE | Accenture Public Limited Company, Ireland |
| Accenture Inc. | Wilmington, DE | Accenture Public Limited Company, Ireland |
| Allegro Development Corporation | Wilmington, DE | ION Platform Investment Group Limited, Ireland |
| Altuglas LLCLEI lapsed | Wilmington, DE | Trinseo Public Limited Company, Ireland |
| Backstop Solutions Group, LLC | Wilmington, DE | ION Platform Investment Group Limited, Ireland |
| Bussmann International Holdings, LLCLEI lapsed | Wilmington, DE | Eaton Corporation Public Limited Company, Ireland |
| Dealogic, L.L.C. | Wilmington, DE | ION Platform Investment Group Limited, Ireland |
| Eaton Electric Holdings LLC | Wilmington, DE | Eaton Corporation Public Limited Company, Ireland |
| Elite One Source Nutritional Services, Inc. | Wilmington, DE | DCC Energy Public Limited Company, Ireland |
| Fidessa Buy-Side Inc. | Wilmington, DE | ION Platform Investment Group Limited, Ireland |
| Fidessa Corporation | Wilmington, DE | ION Platform Investment Group Limited, Ireland |
| Helios Software Holdings, Inc. | Wilmington, DE | ION Platform Investment Group Limited, Ireland |
| JH North America Holdings Inc. | Wilmington, DE | James Hardie Industries Public Limited Company, Ireland |
| Kerry Holding Co. | Wilmington, DE | Kerry Group Public Limited Company, Ireland |
| Minimed Group, Inc. | Wilmington, DE | Medtronic Public Limited Company, Ireland |
| Triple Point Technology, LLC | Wilmington, DE | ION Platform Investment Group Limited, Ireland |
New York · 10
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Acuris Finance US, Inc | New York | ION Platform Investment Group Limited, Ireland |
| Cooper Korea Ltd.LEI lapsed | Syracuse, NY | Eaton Corporation Public Limited Company, Ireland |
| ION Platform Finance US, Inc. | New York | ION Platform Investment Group Limited, Ireland |
| Marketfactory, Inc. | New York | ION Platform Investment Group Limited, Ireland |
| Mina Technologies, LLC | Wallkill, NY | Mina Treasury Services Limited, Ireland |
| Mycomplianceoffice Inc. | New York | Mycomplianceoffice Limited, Ireland |
| Openlink Financial LLC | New York | ION Platform Investment Group Limited, Ireland |
| Ovi Aviation (US) LLC | New York | Monument Trustees Limited, Ireland |
| Towers Watson Canada Inc.LEI lapsed | New York | Willis Towers Watson Public Limited Company, Ireland |
| Willis Towers Watson Pension Plan for U.S. EmployeesLEI lapsed | New York | Willis Towers Watson Public Limited Company, Ireland |
Illinois · 8
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Accenture LLP | Park Ridge, IL | Accenture Public Limited Company, Ireland |
| Aon Securities LLC | Chicago, IL | Aon Public Limited Company, Ireland |
| Aon Service Corporation | Chicago, IL | Aon Public Limited Company, Ireland |
| Controlscan, Inc. | Chicago, IL | Sysxnet Limited, Ireland |
| Dash Financial Technologies LLC | Chicago, IL | ION Platform Investment Group Limited, Ireland |
| DCC Propane, LLC | Roberts, IL | DCC Energy Public Limited Company, Ireland |
| Impact Forecasting, L.L.C. | Chicago, IL | Aon Public Limited Company, Ireland |
| PathWise Solutions Group LLC | Chicago, IL | Aon Public Limited Company, Ireland |
Georgia · 7
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| CRH Canada Finance, Inc.LEI lapsed | Atlanta, GA | CRH Public Limited Company, Ireland |
| Oldcastle Building Products Canada, Inc.LEI lapsed | Atlanta, GA | CRH Public Limited Company, Ireland |
| Westrock Container, LLC | Atlanta, GA | Smurfit Westrock Public Limited Company, Ireland |
| Westrock Fulfillment Company | Atlanta, GA | Smurfit Westrock Public Limited Company, Ireland |
| Westrock MWV, LLC | Norcross, GA | Smurfit Westrock Public Limited Company, Ireland |
| Westrock Shared Services, LLC | Atlanta, GA | Smurfit Westrock Public Limited Company, Ireland |
| Wrkco Inc. | Atlanta, GA | Smurfit Westrock Public Limited Company, Ireland |
New Jersey · 7
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Allergan Capital S.à r.lLEI lapsed | Madison, NJ | Allergan plc, Ireland |
| Allergan Holdings B1, Inc.LEI lapsed | Madison, NJ | Allergan plc, Ireland |
| Allergan IncLEI lapsed | Madison, NJ | Allergan plc, Ireland |
| Allergan W.C. Holding Inc.LEI lapsed | Madison, NJ | Allergan plc, Ireland |
| Forest Finance B.V.LEI lapsed | Madison, NJ | Allergan plc, Ireland |
| Forest Laboratories, LLCLEI lapsed | Parsippany, NJ | Allergan plc, Ireland |
| HV Royalty Acquisition II Trust | Newark, NJ | Harbourview Royalty II Sub-Fund, Ireland |
Ohio · 4
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Eaton Corporation | Cleveland, OH | Eaton Corporation Public Limited Company, Ireland |
| Eaton Corporation Master Retirement Trust | Cleveland, OH | Eaton Corporation Public Limited Company, Ireland |
| Eaton Industries (Canada) Company | Cleveland, OH | Eaton Corporation Public Limited Company, Ireland |
| Eaton Savings Trust | Cleveland, OH | Eaton Corporation Public Limited Company, Ireland |
North Carolina · 3
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Club Car, LLCLEI lapsed | Davidson, NC | Trane Technologies Public Limited Company, Ireland |
| Trane U.S. Inc.LEI lapsed | Davidson, NC | Trane Technologies Public Limited Company, Ireland |
| Tropical Fruit Europe, L.L.C. | Charlotte, NC | Dole Public Limited Company, Ireland |
California · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Medtronic Minimed, Inc. | Northridge, CA | Medtronic Public Limited Company, Ireland |
| Seagate Technology International | Fremont, CA | Seagate Technology Holdings Public Limited Company, Ireland |
Connecticut · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Linde Inc. | Danbury, CT | Linde Public Limited Company, Ireland |
| Praxair Technology, Inc. | Danbury, CT | Linde Public Limited Company, Ireland |
Minnesota · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Amerilab Technologies, Inc. | Plymouth, MN | DCC Energy Public Limited Company, Ireland |
| Thermo King LLCLEI lapsed | Minneapolis, MN | Trane Technologies Public Limited Company, Ireland |
Wisconsin · 2
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Johnson Controls, Inc. | Milwaukee, WI | Johnson Controls International Public Limited Company, Ireland |
| Kerry Inc. | Beloit, WI | Kerry Group Public Limited Company, Ireland |
Florida · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| ION Labs, Inc. | Largo, FL | DCC Energy Public Limited Company, Ireland |
Indiana · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Allegion US Holding Company Inc. | Carmel, IN | Allegion Public Limited Company, Ireland |
Massachusetts · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Covidien LPLEI lapsed | Mansfield, MA | Medtronic Public Limited Company, Ireland |
Missouri · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Sucampo Pharma, LLCLEI lapsed | Hazelwood, MO | Mallinckrodt Public Limited Company, Ireland |
Nevada · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| James Hardie Building Products IncLEI lapsed | Las Vegas, NV | James Hardie Industries Public Limited Company, Ireland |
Pennsylvania · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Endo Luxembourg Finance Company I S.À R.L.LEI lapsed | Malvern, PA | Endo International Public Limited Company, Ireland |
Tennessee · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Willis North America Inc. Pension PlanLEI lapsed | Nashville, TN | Willis Towers Watson Public Limited Company, Ireland |
Virginia · 1
| Company | Headquarters | Parent (GLEIF) |
|---|---|---|
| Accenture Federal Services LLC | Arlington, VA | Accenture Public Limited Company, Ireland |
Source and method
GLEIF Golden Copy (Level 1 and Level 2 relationship records, CC0) of November 19, 2026: US-headquartered entities with an active LEI record whose ultimate parent, or else direct parent, has its legal address in an EU member state, without funds (GLEIF category FUND) and financing vehicles. Where an LEI has lapsed, the company page says so and gives the date. Names registered in capitals are shown in normal spelling. These pages explain the law and are not legal advice. Request a correction or removal through the contact page.
Signing across the Atlantic?
swipesign covers US and EU rules in one workflow. One price per company, people who sign for you never pay.